Get Top 10 Statistics
1. Overview & Typical Use
Returns top statistics data across multiple dimensions including overview, accounts, tokens, contracts, and resources.
- Typical use: display leaderboard data across dimensions, render Top N components on a homepage.
- When not to use: for single contract call details use “Get Contract Call Statistics”.
2. Endpoint & Authentication
GET /api/top10
For Base URL and authentication, see Common Network & Authentication.
3. Request
Fields
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
time | integer | No | 1 | Time type. 0: real-time, 1: last hour, 2: last 24 hours, 3: last week, 4: last 3 days |
type | string | No | 0 | Statistics type, values 0–20. 0: overview; 1: accounts by TRX sent; 2: accounts by TRX send count; 3: accounts by TRX received; 4: accounts by TRX receive count; 5: accounts by TRX frozen; 6: accounts by votes; 7: tokens by holder count; 8: tokens by active accounts; 9: tokens by total transaction count; 10: tokens by total transaction amount; 11: contracts by TRX balance; 12: contracts by caller count; 13: contracts by call count; 14: accounts by energy consumption; 15: accounts by bandwidth consumption; 16: contracts by energy consumption; 17: contracts by fee consumption; 18: hot tokens; 19: hot contracts; 20: account fee usage |
4. Response
Fields
When type=0 (overview)
Top-level fields (all string type except start_time / end_time which are integer):
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
token_record | string | Required | Total tokens ever issued (including inactive) | — |
trc20_record | string | Required | Total TRC20 tokens ever issued | — |
trc10_record | string | Required | Total TRC10 tokens ever issued | — |
token_all | string | Required | Current active token count | — |
trc20_all | string | Required | Current active TRC20 token count | — |
trc10_all | string | Required | Current active TRC10 token count | — |
whole_vote | string | Required | Total votes on the network | — |
whole_freeze | string | Required | Total TRX frozen on the network | TRX |
contract_whole_balance | string | Required | Total TRX balance across all contracts | TRX |
start_time | integer | Required | Statistics start time | Millisecond timestamp |
end_time | integer | Required | Statistics end time | Millisecond timestamp |
last_hour_contract_active_address | string | Required | Active contract addresses in the last hour | — |
last_hour_contract_triggers | string | Required | Contract trigger count in the last hour | — |
last_hour_energy_usage | string | Required | Energy usage in the last hour | — |
last_hour_net_usage | string | Required | Bandwidth usage in the last hour | — |
last_hour_token10_active_address | string | Required | Active TRC10 addresses in the last hour | — |
last_hour_token10_sum_transaction | string | Required | TRC10 transaction count in the last hour | — |
last_hour_token10_sum_transaction_amount | string | Required | TRC10 total transaction amount in the last hour | — |
last_hour_token20_active_address | string | Required | Active TRC20 addresses in the last hour | — |
last_hour_token20_sum_transaction | string | Required | TRC20 transaction count in the last hour | — |
last_hour_token20_sum_transaction_amount | string | Required | TRC20 total transaction amount in the last hour | — |
last_hour_trx_transaction_number | string | Required | TRX transaction count in the last hour | — |
last_hour_trx_transfer_amount | string | Required | TRX transfer amount in the last hour | TRX |
last_hour_whole_contract_use | string | Required | Contract resource usage in the last hour | — |
last_hour_whole_energy_burn | string | Required | Energy burned in the last hour | — |
last_hour_whole_energy_use | string | Required | Network-wide energy usage in the last hour | — |
last_hour_whole_fee_burn | string | Required | Fee burned in the last hour | sun |
last_hour_whole_net_burn | string | Required | Bandwidth burned in the last hour | — |
last_hour_whole_net_use | string | Required | Network-wide bandwidth usage in the last hour | — |
last_day_contract_active_address | string | Required | Active contract addresses in the last 24 hours | — |
last_day_contract_triggers | string | Required | Contract trigger count in the last 24 hours | — |
last_day_energy_usage | string | Required | Energy usage in the last 24 hours | — |
last_day_net_usage | string | Required | Bandwidth usage in the last 24 hours | — |
last_day_token10_active_address | string | Required | Active TRC10 addresses in the last 24 hours | — |
last_day_token10_sum_transaction | string | Required | TRC10 transaction count in the last 24 hours | — |
last_day_token10_sum_transaction_amount | string | Required | TRC10 total transaction amount in the last 24 hours | — |
last_day_token20_active_address | string | Required | Active TRC20 addresses in the last 24 hours | — |
last_day_token20_sum_transaction | string | Required | TRC20 transaction count in the last 24 hours | — |
last_day_token20_sum_transaction_amount | string | Required | TRC20 total transaction amount in the last 24 hours | — |
last_day_trx_transaction_number | string | Required | TRX transaction count in the last 24 hours | — |
last_day_trx_transfer_amount | string | Required | TRX transfer amount in the last 24 hours | TRX |
last_day_whole_contract_use | string | Required | Contract resource usage in the last 24 hours | — |
last_day_whole_energy_burn | string | Required | Energy burned in the last 24 hours | — |
last_day_whole_energy_use | string | Required | Network-wide energy usage in the last 24 hours | — |
last_day_whole_fee_burn | string | Required | Fee burned in the last 24 hours | sun |
last_day_whole_net_burn | string | Required | Bandwidth burned in the last 24 hours | — |
last_day_whole_net_use | string | Required | Network-wide bandwidth usage in the last 24 hours | — |
last_three_day_contract_active_address | string | Required | Active contract addresses in the last 3 days | — |
last_three_day_contract_triggers | string | Required | Contract trigger count in the last 3 days | — |
last_three_day_energy_usage | string | Required | Energy usage in the last 3 days | — |
last_three_day_net_usage | string | Required | Bandwidth usage in the last 3 days | — |
last_three_day_token10_active_address | string | Required | Active TRC10 addresses in the last 3 days | — |
last_three_day_token10_sum_transaction | string | Required | TRC10 transaction count in the last 3 days | — |
last_three_day_token10_sum_transaction_amount | string | Required | TRC10 total transaction amount in the last 3 days | — |
last_three_day_token20_active_address | string | Required | Active TRC20 addresses in the last 3 days | — |
last_three_day_token20_sum_transaction | string | Required | TRC20 transaction count in the last 3 days | — |
last_three_day_token20_sum_transaction_amount | string | Required | TRC20 total transaction amount in the last 3 days | — |
last_three_day_trx_transaction_number | string | Required | TRX transaction count in the last 3 days | — |
last_three_day_trx_transfer_amount | string | Required | TRX transfer amount in the last 3 days | TRX |
last_three_day_whole_contract_use | string | Required | Contract resource usage in the last 3 days | — |
last_three_day_whole_energy_burn | string | Required | Energy burned in the last 3 days | — |
last_three_day_whole_energy_use | string | Required | Network-wide energy usage in the last 3 days | — |
last_three_day_whole_fee_burn | string | Required | Fee burned in the last 3 days | sun |
last_three_day_whole_net_burn | string | Required | Bandwidth burned in the last 3 days | — |
last_three_day_whole_net_use | string | Required | Network-wide bandwidth usage in the last 3 days | — |
last_week_contract_active_address | string | Required | Active contract addresses in the last week | — |
last_week_contract_triggers | string | Required | Contract trigger count in the last week | — |
last_week_energy_usage | string | Required | Energy usage in the last week | — |
last_week_net_usage | string | Required | Bandwidth usage in the last week | — |
last_week_token10_active_address | string | Required | Active TRC10 addresses in the last week | — |
last_week_token10_sum_transaction | string | Required | TRC10 transaction count in the last week | — |
last_week_token10_sum_transaction_amount | string | Required | TRC10 total transaction amount in the last week | — |
last_week_token20_active_address | string | Required | Active TRC20 addresses in the last week | — |
last_week_token20_sum_transaction | string | Required | TRC20 transaction count in the last week | — |
last_week_token20_sum_transaction_amount | string | Required | TRC20 total transaction amount in the last week | — |
last_week_trx_transaction_number | string | Required | TRX transaction count in the last week | — |
last_week_trx_transfer_amount | string | Required | TRX transfer amount in the last week | TRX |
last_week_whole_contract_use | string | Required | Contract resource usage in the last week | — |
last_week_whole_energy_burn | string | Required | Energy burned in the last week | — |
last_week_whole_energy_use | string | Required | Network-wide energy usage in the last week | — |
last_week_whole_fee_burn | string | Required | Fee burned in the last week | sun |
last_week_whole_net_burn | string | Required | Bandwidth burned in the last week | — |
last_week_whole_net_use | string | Required | Network-wide bandwidth usage in the last week | — |
When type is not 0
Response is an array; each element contains start_time, end_time, type, and data fields.
5. Errors
For HTTP status codes, see Common Errors. Key points for this endpoint:
- When
typeis not0: the response format is an array, not an object — parse accordingly.
Last updated on: