Get TRONSCAN Homepage Data
1. Overview & Typical Use
Fetches all aggregated data required for the TRONSCAN homepage in a single request, including TPS, node count, statistics overview, staking rate, contract triggers, stablecoins, and TVL.
- Typical use: rendering all core metrics on the homepage at once, reducing concurrent multi-endpoint requests.
- When not to use: when only a single dimension of data is needed, use the corresponding dedicated endpoint.
- Individual sub-objects may be empty, but the overall response still returns HTTP 200.
2. Endpoint & Authentication
GET /api/system/homepage-bundle
For Base URL and authentication, see Common Network & Authentication.
3. Request
Fields
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
source | string | No | coinmarketcap | TRX price data source: coinmarketcap or coingecko |
4. Response
Fields
Top-level fields
| Field | Type | Required | Description |
|---|---|---|---|
tps | object | Required | TPS data, see tps object below |
node | object | Required | Node statistics, see node object below |
statsOverview | object | Required | On-chain statistics overview, see statsOverview object below |
freezeResource | object | Required | Staking resource data, see freezeResource object below |
triggerStatistic | object | Required | Contract trigger statistics, see triggerStatistic object below |
callerAddressStatistic | object | Required | Caller address statistics, see callerAddressStatistic object below |
accountList | object | Required | Account list statistics, see accountList object below |
funds | object | Required | Fund statistics, see funds object below |
stableCoin | array | Required | Stablecoin list, each item see stableCoin[] below |
usdt | object | Required | USDT-specific data, see usdt object below |
trx_volume_24h | string | Required | 24-hour TRX trading volume (unit: USD) |
trxPriceLine | object | Required | TRX price trend data, see trxPriceLine object below |
tvl | object | Required | TVL data, see tvl object below |
tps object
| Field | Type | Required | Description |
|---|---|---|---|
data | object | Required | TPS data sub-object, see tps.data |
type | string | Required | Data type identifier (value is "tps") |
tps.data object
| Field | Type | Required | Description |
|---|---|---|---|
blockHeight | integer | Required | Current block height |
currentTps | integer | Required | Current TPS |
maxTps | integer | Required | Historical max TPS |
node object
| Field | Type | Required | Description |
|---|---|---|---|
total | integer | Required | Total node count |
code | integer | Required | Status code (0 = success) |
statsOverview object
| Field | Type | Required | Description |
|---|---|---|---|
success | boolean | Required | Whether the sub-request succeeded |
data | array | Required | Recent N-day on-chain statistics series, each item see statsOverview.data[] |
avg_increase_accounts | integer | Required | Average daily new accounts |
realTimeAccountNum | integer | Required | Real-time total account count |
avg_new_account_for_one_month | integer | Required | Average new accounts in the past 1 month (daily) |
avg_new_account_for_one_month_rate | number | Required | Average new account growth rate over past 1 month (decimal) |
avg_active_account_for_one_month | integer | Required | Average active accounts in the past 1 month (daily) |
avg_active_account_for_one_month_rate | number | Required | Average active account growth rate over past 1 month (decimal) |
new_account_for_one_month | integer | Required | Cumulative new accounts in the past 1 month |
yesterday_total_address | integer | Required | Cumulative total account count as of yesterday |
yesterday_total_address_rate | number | Required | Day-over-day rate for total accounts as of yesterday (decimal) |
statsOverview.data[] element
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
date | integer | Required | Day timestamp | ms |
dateDayStr | string | Required | Day date (YYYY-MM-DD) | — |
totalAddress | integer | Required | Cumulative total accounts | — |
accountWithTrx | integer | Required | Accounts holding TRX | — |
active_account_number | integer | Required | Active accounts on that day | — |
newAddressSeen | integer | Required | New accounts on that day | — |
totalBlockCount | integer | Required | Cumulative blocks | — |
newBlockSeen | integer | Required | New blocks on that day | — |
avgBlockTime | integer | Required | Average block time | seconds |
avgBlockSize | integer | Required | Average block size | bytes |
blockchainSize | integer | Required | Chain total size | bytes |
totalTransaction | integer | Required | Cumulative transactions | — |
newTransactionSeen | integer | Required | New transactions on that day | — |
newTrigger | integer | Required | New contract triggers on that day | — |
triggers | integer | Required | Cumulative contract triggers | — |
newTrc10 | integer | Required | New TRC10 tokens on that day | — |
newTrc20 | integer | Required | New TRC20 tokens on that day | — |
totalTrc10 | integer | Required | Cumulative TRC10 tokens | — |
totalTrc20 | integer | Required | Cumulative TRC20 tokens | — |
trx_transfer | integer | Required | TRX transfers on that day | — |
trc10_transfer | integer | Required | TRC10 transfers on that day | — |
freeze_transaction | integer | Required | Staking transactions on that day | — |
unfreeze_transaction | integer | Required | Unstaking transactions on that day | — |
vote_transaction | integer | Required | Vote transactions on that day | — |
shielded_transaction | integer | Required | Shielded transactions on that day | — |
usdt_transaction | integer | Required | USDT transactions on that day | — |
other_transaction | integer | Required | Other-type transactions on that day | — |
energy_usage | integer | Required | Energy consumed on that day | sun |
net_usage | integer | Required | Bandwidth consumed on that day | bytes |
freezeResource object
| Field | Type | Required | Description |
|---|---|---|---|
total | integer | Required | Number of elements in data |
data | array | Required | Recent N-day staking resource series, each item see freezeResource.data[] |
freezing_rate | number | Required | Current staking rate (decimal) |
yesterday_freezing_rate | number | Required | Yesterday’s staking rate (decimal) |
avg_freezing_rate_for_one_month | number | Required | Average staking rate over past 1 month (decimal) |
freeze_rate_diff | number | Required | Staking rate day-over-day (decimal) |
freeze1Percent | number | Required | Stake 1.0 share (decimal) |
freeze2Percent | number | Required | Stake 2.0 share (decimal) |
total_freeze_weight | integer | Required | Cumulative total staked |
total_freeze_weight_change_24h | number | Required | 24h change in cumulative staked (decimal) |
freezeResource.data[] element
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
day | string | Required | Date (YYYY-MM-DD) | — |
freeze1Balance | integer | Required | Stake 1.0 total | TRX (integer precision) |
freeze2Balance | integer | Required | Stake 2.0 total | TRX (integer precision) |
freeze1Percent | number | Required | Stake 1.0 share (decimal) | — |
freeze2Percent | number | Required | Stake 2.0 share (decimal) | — |
freezing_rate | number | Required | Staking rate on that day (decimal) | — |
freezing_rate_change_24h | number | Required | 24h change in staking rate (decimal) | — |
total_freeze_weight | integer | Required | Cumulative total staked | sun |
total_freeze_weight_change_24h | number | Required | 24h change in cumulative staked (decimal) | — |
total_net_weight | integer | Required | Total staked for bandwidth | sun |
total_energy_weight | integer | Required | Total staked for energy | sun |
net_rate | number | Required | Bandwidth share (decimal) | — |
energy_rate | number | Required | Energy share (decimal) | — |
total_net_cost | number | Required | Bandwidth consumption share on that day (decimal) | — |
net_cost_change_24h | number | Required | 24h change in bandwidth consumption (decimal) | — |
total_energy_cost | number | Required | Energy consumption share on that day (decimal) | — |
energy_cost_change_24h | number | Required | 24h change in energy consumption (decimal) | — |
total_turn_over | string | Required | Cumulative burned on that day | TRX (integer string) |
total_turnover_change_24h | number | Required | 24h change in burned (decimal) | — |
triggerStatistic object
| Field | Type | Required | Description |
|---|---|---|---|
total | integer | Required | Number of elements in data |
data | array | Required | Recent N-day contract trigger series, each item schema same as triggerStatistic.min |
min | object | Required | Minimum data point in the period, see triggerStatistic.min |
max | object | Required | Maximum data point in the period, schema same as triggerStatistic.min |
avg_trigger_count | string | Required | Average daily triggers in the period |
trigger_ratio | string | Required | Trigger ratio (decimal string) |
triggerStatistic.min object (max and data[] share the same schema)
| Field | Type | Required | Description |
|---|---|---|---|
day | integer | Required | Timestamp (unit: ms) |
dayStr | string | Required | Date (YYYY-MM-DD) |
triggers_amount | integer | Required | Contract triggers on that day |
triggers_amount_rate | number | Required | Day-over-day trigger count (decimal) |
callerAddressStatistic object
| Field | Type | Required | Description |
|---|---|---|---|
total | integer | Required | Number of elements in data |
data | array | Required | Recent N-day caller address series, each item schema same as callerAddressStatistic.min |
min | object | Required | Minimum data point in the period, see callerAddressStatistic.min |
max | object | Required | Maximum data point in the period, schema same as callerAddressStatistic.min |
callerAddressStatistic.min object (max and data[] share the same schema)
| Field | Type | Required | Description |
|---|---|---|---|
day | integer | Required | Timestamp (unit: ms) |
caller_amount | integer | Required | Caller addresses on that day |
caller_amount_rate | number | Required | Day-over-day caller address count (decimal) |
accountList object
| Field | Type | Required | Description |
|---|---|---|---|
total | integer | Required | List theoretical total (e.g. 10000) |
data | array | Required | Account list (this endpoint’s default sample is empty; use dedicated account endpoints for actual data) |
rangeTotal | integer | Required | Current total account count |
funds object
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
genesisBlockIssue | number | Required | Genesis block issuance | TRX (integer precision) |
totalBlockPay | number | Required | Cumulative block rewards | TRX (integer precision) |
totalNodePay | number | Required | Cumulative node rewards | TRX (integer precision) |
totalTurnOver | number | Required | Cumulative burn total | TRX (decimal) |
turnOver | number | Required | Current cycle burn amount | TRX (decimal) |
fundTrx | number | Required | Total TRX held by fund | TRX (decimal) |
totalFundBalance | integer | Required | Fund balance (raw) | sun |
totalDonateBalance | integer | Required | Donation balance (raw) | sun |
fundSumBalance | integer | Required | Total fund balance (raw, same as totalFundBalance) | sun |
donateBalance | integer | Required | Current donation balance (raw) | sun |
burnPerDay | number | Required | Daily burn amount | TRX (integer precision) |
burnByCharge | number | Required | Cumulative amount burned via fees | TRX (decimal) |
burnUsddByCharge | number | Required | Cumulative amount burned via USDD fees | TRX (decimal) |
usddTrxBurnContractTransferTrx | number | Required | USDD TRX burn contract inflow | TRX (integer precision) |
stableCoin[] element
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
name | string | Required | Token name | — |
abbr | string | Required | Token abbreviation | — |
contractAddress | string | Required | Contract address | — |
icon | string | Required | Token icon URL | — |
vip | boolean | Required | Whether it is a VIP token | — |
priceInUsd | number | Required | Current price | USD |
priceInTrx | number | Required | Current price | TRX |
supply | integer | Required | Total supply | raw (unit depends on token decimals) |
holders | integer | Required | Number of holders | — |
amount24h | number | Required | 24-hour transfer amount | USD |
volumn24h | number | Required | 24-hour trading volume (DEX) | USD |
transferCount | integer | Required | Cumulative transfer count | — |
transferCount24h | integer | Required | 24-hour transfer count | — |
liquidity | array | Required | 30-day liquidity trend (some tokens may return empty array), each item see stableCoin[].liquidity[] | — |
transfers | array | Required | 30-day transfer trend, each item see stableCoin[].transfers[] | — |
stableCoin[].liquidity[] element
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
date | integer | Required | Day timestamp | ms |
day | string | Required | Day date (YYYY-MM-DD) | — |
liquidity | string | Required | Daily liquidity | raw (string, unit depends on token decimals) |
stableCoin[].transfers[] element
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
date | integer | Required | Day timestamp | ms |
day | string | Required | Day date (YYYY-MM-DD) | — |
amount | number | Required | Daily transfer amount | USD |
transfer_count | integer | Required | Daily transfer count | — |
usdt object (all fields are string numbers)
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
holders | string | Required | USDT holder count | — |
holders_percent | string | Required | USDT holders share of on-chain accounts | decimal (string) |
transfer_count | string | Required | 24h USDT transfer count | — |
transfer_count_percent | string | Required | USDT transfer count share of all chain | decimal (string) |
transfer_amount | string | Required | 24h USDT transfer amount | USD (string) |
transfer_amount_percent | string | Required | USDT transfer amount share of all chain | decimal (string) |
turnover | string | Required | 24h USDT turnover | USD (string) |
turnover_percent | string | Required | USDT turnover share of all chain | decimal (string) |
active_account | string | Required | 24h USDT active accounts | — |
active_account_percent | string | Required | USDT active accounts share of all active accounts | decimal (string) |
trxPriceLine object
| Field | Type | Required | Description |
|---|---|---|---|
total | integer | Required | Number of elements in data |
data | array | Required | TRX price series, each item see trxPriceLine.data[] |
trxPriceLine.data[] element
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
time | string | Required | Timestamp | seconds (string) |
priceUsd | string | Required | TRX price at that time | USD (string) |
tvl object
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
total | number | Required | Total TVL | USD |
tvlLine | array | Required | TVL trend series, each item see tvl.tvlLine[] | — |
projects | array | Required | Participating project list, each item see tvl.projects[] | — |
tvl.tvlLine[] element
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
t | string | Required | Timestamp | seconds (string) |
v | number | Required | TVL at that time (USD) | USD |
trxV | number | Required | TVL at that time (TRX) | TRX |
tvl.projects[] element
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
project | string | Required | Project name | — |
logo | string | Required | Project logo URL | — |
type | string | Required | Project type (e.g. Lending, Governance, DEX, Swap,Farm,Meme,Perp and other combined labels) | — |
vip | string | Optional | VIP identifier ("0" or non-zero string); some projects may lack this field | — |
locked | number | Required | Locked amount | USD |
url | string | Required | Project URL | — |
gain | number | Required | TVL 24h change | decimal (e.g. -0.0361 = -3.61%) |
5. Errors
For HTTP status codes, see Common Errors. Key points for this endpoint:
- Sub-objects may be empty: when some sub-objects return empty, the overall response still returns HTTP 200, which is a normal response.