Get Stablecoin Liquidity Transactions
1. Overview & Typical Use
Returns stablecoin liquidity operations (add liquidity, remove liquidity, token exchanges) on DeFi protocols, with rich filters including value range, time range, token, pool, project, and influence level. Maximum query window is 60 days.
- Typical use: monitor large stablecoin liquidity operations; analyze DeFi protocol activity.
- When not to use: for regular TRC20 transfers use the TRC20 transfers endpoint.
2. Endpoint & Authentication
GET /api/deep/stableCoin/liquidity/transaction
For Base URL and authentication, see Common Network & Authentication.
3. Request
Fields
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
sort | string | No | — | Sort field |
minValue | number | No | 1000 | Minimum transaction value (USD) |
maxValue | number | No | — | Maximum transaction value (USD) |
type | string | No | — | Operation type: AddLiquidity / RemoveLiquidity / TokenExchange |
operator | string | No | — | Filter by operator address |
startTimestamp | integer | No | — | Start time |
endTimestamp | integer | No | — | End time; max window is 60 days from start |
token | string | No | — | Filter by token contract address |
pool | string | No | — | Filter by pool contract address |
project | string | No | — | Filter by protocol name (e.g., SunSwap) |
influence | string | No | — | Influence level filter |
minTokenValue | string | No | — | Minimum per-token value in the operation |
maxTokenValue | string | No | — | Maximum per-token value in the operation |
4. Response
Fields
Top-level
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
total | integer | Required | Total matching record count | — |
data | array | Required | Liquidity transaction list | — |
refreshTimeInfo | object | Required | Cache refresh time metadata | — |
data[] element
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
project | string | Required | Protocol name (e.g., SunSwap) | — |
type | string | Required | Operation type: AddLiquidity / RemoveLiquidity / TokenExchange | — |
value | string | Required | Total transaction value (USD) | USD |
operation | array | Required | Token details for this operation | — |
operator | string | Required | Operator address | — |
dateCreated | integer | Required | Transaction time | milliseconds |
hash | string | Required | Transaction hash | — |
data[].operation[] element
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
tokenId | string | Required | Token contract address | — |
tokenName | string | Required | Token name | — |
tokenAbbr | string | Required | Token abbreviation | — |
tokenDecimal | integer | Required | Token decimal precision | — |
tokenAmount | string | Required | Token amount (minimum unit) | minimum unit (divide by 10^tokenDecimal) |
tokenValue | string | Required | USD value of this token in the operation | USD |
refreshTimeInfo object
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
type | string | Required | Data refresh type, e.g. realtime | — |
lastUpdateTime | integer | Required | Last update time | Second timestamp |
5. Errors
For HTTP status codes, see Common Errors. Key points for this endpoint:
- General error handling rules apply; no special error scenarios.
Last updated on: