Get Daily Average Block Size
1. Overview & Typical Use
Returns the average block size for each day, sorted in ascending chronological order.
- Typical use: analyze block size change trends, display on-chain data growth.
- When not to use: to view cumulative block size use “Get Total Blockchain Size”.
2. Endpoint & Authentication
GET /api/overview/dailyavgblockSize
For Base URL and authentication, see Common Network & Authentication.
3. Request
Fields
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
days | integer | No | 15 | Number of days to query |
4. Response
Fields
Top-level
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
status | string | Required | Status identifier (e.g. "1" means normal) | — |
code | integer | Required | Business status code | — |
message | string | Required | Result message | — |
success | boolean | Required | Whether successful | — |
lastUpdateSeconds | integer | Required | Data last update time | Unix timestamp (seconds) |
data | array | Required | Daily average block size list (see below) | — |
data[] element
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
date | integer | Required | Statistics date | millisecond timestamp |
dateDayStr | string | Required | Statistics date string | yyyy-MM-dd |
avgBlockSize | integer | Required | Average block size on this day | bytes |
5. Errors
For HTTP status codes, see Common Errors. Key points for this endpoint:
- Empty result is not an error: returns
200+data: []when no data matches.
Last updated on: