Get TRON Protocol Total Revenue
1. Overview & Typical Use
Returns a complete breakdown of TRON protocol revenue — including burn income, staking income, energy/bandwidth splits, closing TRX price, and period-over-period change rates, with configurable time granularity.
- Typical use: protocol revenue trend analysis, income source proportion analysis, daily/monthly revenue reports.
- When not to use: to query only burn or staking income subcategories use “Get TRON Burn Income/Staking Income”.
2. Endpoint & Authentication
GET /api/turnover/new
For Base URL and authentication, see Common Network & Authentication.
3. Request
Fields
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
size | integer | No | 2000 | Number of entries per page, max 2000 |
start | integer | No | — | Start time, millisecond timestamp |
end | integer | No | — | End time, millisecond timestamp |
timeType | integer | No | 0 | Query granularity: 0 day, 1 month, 2 quarter, 3 year |
4. Response
Fields
Top-level
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
code | integer | Required | Status code; 200 = success | — |
message | string | Required | Request status description; "request ok" on success | — |
status | string | Required | Status identifier; "1" on success | — |
total | integer | Required | Number of entries returned in data[] | — |
lastUpdateSeconds | integer | Required | Data last update time | Unix timestamp in seconds s |
data | array | Required | Revenue data list; see below | — |
totalIncomeYester | number | Required | Yesterday’s total revenue | TRX |
totalIncomeYesterRate | number | Required | Day-over-day total revenue change rate | — |
totalIncomeMonth | string | Required | Last month’s total revenue | TRX |
totalIncomeMonthRate | number | Required | Month-over-month total revenue change rate | — |
totalIncome3Month | string | Required | Last quarter’s total revenue | TRX |
totalIncome3MonthRate | number | Required | Quarter-over-quarter total revenue change rate | — |
totalIncomeYear | string | Required | Last year’s total revenue | TRX |
totalIncomeYearRate | number | Required | Year-over-year total revenue change rate | — |
data[] elements
| Field | Type | Required | Description | Unit/Precision |
|---|---|---|---|---|
day | string | Required | Statistics date | YYYY-MM-DD |
trxClosePrice | string | Required | TRX closing price for the day | USD |
totalIncome | number | Required | Total revenue | TRX, float |
burnIncome | number | Required | Total burn revenue | TRX, float |
burnIncomePercent | string | Required | Burn revenue as a proportion of total revenue | — |
stakeIncome | number | Required | Total staking revenue | TRX, float |
stakeIncomePercent | string | Required | Staking revenue as a proportion of total revenue | — |
energyIncome | number | Required | Total energy revenue | TRX, float |
netIncome | number | Required | Total bandwidth revenue | TRX, float |
energyBurnIncome | number | Required | Energy burn revenue | TRX, float |
energyBurnIncomePercent | string | Required | Energy burn as a proportion of total burn revenue | — |
energyBurnIncomePercentInTotal | string | Required | Energy burn as a proportion of total revenue | — |
energyStakeIncome | number | Required | Energy staking revenue | TRX, float |
energyStakeIncomePercent | string | Required | Energy staking as a proportion of total staking revenue | — |
energyStakeIncomePercentInTotal | string | Required | Energy staking as a proportion of total revenue | — |
netBurnIncome | number | Required | Bandwidth burn revenue | TRX, float |
netBurnIncomePercent | string | Required | Bandwidth burn as a proportion of total burn revenue | — |
netBurnIncomePercentInTotal | string | Required | Bandwidth burn as a proportion of total revenue | — |
netStakeIncome | number | Required | Bandwidth staking revenue | TRX, float |
netStakeIncomePercent | string | Required | Bandwidth staking as a proportion of total staking revenue | — |
netStakeIncomePercentInTotal | string | Required | Bandwidth staking as a proportion of total revenue | — |
5. Errors
For HTTP status codes, see Common Errors. Notes for this endpoint:
sizeover 2000 is silently truncated to 2000.- Empty result is not an error: no matches returns
200+data: [], which is a normal response.
Last updated on: