Account
Get account list
Returns the list of accounts.
📝 Note : The value sum of start and limit must be less than or equal to 10000.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
start | Start number. Default: 0 |
limit | Number of items per page. Default: 10 |
sort | Sort field. Default: -balance |
Get account detail information
Returns the detail information of an account.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
address | Account address |
Get account's token list
📝 Note : The maximum value for limit is 200.
Returns a list of tokens held by the account with a balance greater than 0.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
address | Account address |
start | Start number. Default: 0 |
limit | Number of items per page. Default: 20 |
hidden | Whether to hide tokens with small balance. 0: hide (default) 1: show |
show | Token type. 1: TRC20 2: TRC721 3: ALL (default) 4: TRC1155 |
sortBy | Sort field. 1: price 2: amount (default) 3: quantity |
sortType | Sort order. 0: descending order (default) 1: ascending order |
token | Specify token ID or token address |
assetType | Asset type. 0: ALL 1: token only (default) 2: receipt token only |
Get the voted list
📝 Note : The maximum value for limit is 200.
Returns the voter list of a certain SR or the voted list of a certain account involving all SRs.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
candidate | Account address to be used when querying the voter list of a SR |
start | Start number. Default: 0 |
limit | Number of items per page. Default: 20 |
voter | Account address to be used when querying the voted list of a voter |
sort | The sorting method is default to descending based on the number of votes |
Get a list of account resources
📝 Note : The maximum value for limit is 200.
Returns the resource list of an account that has resources in Stake 1.0.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
address | Account address |
start | Start number. Default: 0 |
limit | Number of items per page. Default: 20 |
type | Stake type. 1-Freeze for yourself 2-Freeze for others 3-Freeze for yourself by others, other cases are handled by default |
resourceType | Resource type. 0: return the data of Bandwidth and Energy 1: return only the data of Bandwidth 2: return only the data of Energy |
Get a list of stake 2.0 account resources
📝 Note : The maximum value for limit is 200.
Returns the resource list of an account that has resources in Stake 2.0.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
address | Account address |
start | Start number. Default: 0 |
limit | Number of items per page. Default: 20 |
type | Stake type. 1-Freeze for yourself 2-Freeze for others 3-Freeze for yourself by others, other cases are handled by default. Default: 1 |
resourceType | Resource type. 0: return the data of Bandwidth and Energy 1: return only the data of Bandwidth 2: return only the data of Energy |
Get approval list
📝 Note : The maximum value for limit is 200.
Returns the approval list of the specified account.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
address | Account address |
limit | Number of items per page. Default: 20 |
start | Start number. Default: 0 |
type | Aggregation type. By project or token |
transfer | Used when requesting mobile data, transfer=mobile |
relatedId | Used when requesting mobile data, the parameter specifies the associated ID, which works together with the type parameter. When type=project, the field value indicates the specified project_id; when type=token, the field value indicates the specified token_id |
Get account authorization change records
📝 Note : The maximum value for limit is 200.
Returns account authorization change records.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
contract_address | Contract address |
start | Start number. Default: 0 |
limit | Number of items per page. Default: 20 |
type | Type must be set to approve |
show | Token type. 1: TRC20 2: TRC721 3: ALL(default) 4: TRC1155 |
from_address | Originator address |
to_address | Recipient address |
Get list of daily analytics data for an account over time
Returns a list of daily analytics data for an account within the specified period.
Remarks:
Balance (TRX balance, price of TRX on that day, calculated using USDT). Value: 0
Token transfers (number of transfers [trx, trc10, trc20] and number of tokens transferred [need to be de-duplicated]). Value: 1
Energy consumption ([transaction triggered by current account] consumes Energy from frozen TRX, consumes Energy from TRX burning, consumes Energy provided by contract deployers, total Energy consumed). Value: 2
Bandwidth consumption ([transaction triggered by current account] consumes Bandwidth from frozen TRX or free Bandwidth, consumes Bandwidth from burning TRX). Value: 3
Transactions (number of transactions initiated, and received by the current account). Value: 4
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
address | Account address |
start_timestamp | Start time, accurate to milliseconds |
end_timestamp | End time, accurate to milliseconds |
type | 0: Balance 1: Transfer 2: Energy consumption 3: Bandwidth consumption 4: Transaction See: Remarks for details |
Get an account to participate in the project
Returns the project that an account has participated in.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
address | Account address |
justLendFilter | Filter JustLend DAO transactions of a certain type. 0 - all 1 - supply type 2 - borrow type |
Get account wallet token overview
Returns overview of tokens in the account wallet.
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
address | Account address |
Find the address if exist on other chain
Try this endpoint in your browser 🔗
Query Parameters
Parameter | Description |
---|---|
address | Account address |
Last updated